Simple Table
Name | Date | Sale | Status | Action |
---|---|---|---|---|
John Doe | 10/08/2020 | 120 | Complete | |
Shaun Park | 11/08/2020 | 400 | Pending | |
Alma Clarke | 12/02/2020 | 310 | In Progress | |
Vincent Carpenter | 13/08/2020 | 100 | Canceled |
Hover Table
Name | Date | Sale | Status | Action |
---|---|---|---|---|
John Doe | 10/08/2020 | 120 | Complete | |
Shaun Park | 11/08/2020 | 400 | Pending | |
Alma Clarke | 12/02/2020 | 310 | In Progress | |
Vincent Carpenter | 13/08/2020 | 100 | Canceled |
Striped Table
Name | Date | Sale | |
---|---|---|---|
John Doe | 10/08/2020 | 120 | |
Shaun Park | 11/08/2020 | 400 | |
Alma Clarke | 12/02/2020 | 310 | |
Vincent Carpenter | 13/08/2020 | 100 |
Table Light
# | Name | Created At | ||
---|---|---|---|---|
1 | John Doe | [email protected] | 10/08/2020 | |
2 | Shaun Park | [email protected] | 11/08/2020 | |
3 | Alma Clarke | [email protected] | 12/02/2020 | |
4 | Vincent Carpenter | [email protected] | 13/08/2020 |
Captions
# | Name | Status | Register | |
---|---|---|---|---|
1 | John Doe | [email protected] | Complete | 5 min ago |
2 | Shaun Park | [email protected] | Pending | 11 min ago |
3 | Alma Clarke | [email protected] | In Progress | 1 hour ago |
4 | Vincent Carpenter | [email protected] | Canceled | 1 day ago |
Progress Table
# | Name | Progress | Sales | Action |
---|---|---|---|---|
1 | John Doe | 40% | ||
2 | Shaun Park | 23% | ||
3 | Alma Clarke | 80% | ||
4 | Vincent Carpenter | 60% |
Contextual
# | First Name | Last Name | |
---|---|---|---|
1 | John | Doe | [email protected] |
2 | Andy | King | [email protected] |
3 | Lisa | Doe | [email protected] |
4 | Vincent | Carpenter | [email protected] |
5 | Amy | Diaz | [email protected] |
6 | Nia | Hillyer | [email protected] |
7 | Marry | McDonald | [email protected] |
8 | Shaun | Park | [email protected] |
Dropdown
Name | Date | Sale | Status | Action |
---|---|---|---|---|
John Doe | 10/08/2020 | 120 | Complete | |
Shaun Park | 11/08/2020 | 400 | Pending | |
Alma Clarke | 12/02/2020 | 310 | In Progress | |
Vincent Carpenter | 13/08/2020 | 100 | Canceled |
Table with Footer
Name | Position | Office | Action |
---|---|---|---|
John Doe | Developer | London | |
Shaun Park | Designer | New York | |
Alma Clarke | Accountant | Amazon | |
Vincent Carpenter | Data Scientist | Canada | |
Name | Position | Office | Action |
Checkboxes
Name | Date | Sale | Action | |
---|---|---|---|---|
John Doe | 10/08/2020 | 120 | ||
Shaun Park | 11/08/2020 | 400 | ||
Alma Clarke | 12/02/2020 | 310 | ||
Vincent Carpenter | 13/08/2020 | 100 |
© 2024. codeum.org All rights reserved.